Difference between revisions of "DNS servers"
From Tomelec
m (moved Dns servers to DNS servers) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | *Chaos Computer Club: | + | *'''Chaos Computer Club:''' |
:213.73.91.35 (dnscache.berlin.ccc.de) | :213.73.91.35 (dnscache.berlin.ccc.de) | ||
− | *OpenNIC: | + | |
+ | *'''OpenNIC:''' | ||
:217.79.186.148 (ns1.nrw.de.dns.opennic.glue) | :217.79.186.148 (ns1.nrw.de.dns.opennic.glue) | ||
− | *Telekom Austria: | + | |
+ | *'''Telekom Austria:''' | ||
:213.33.99.70 (res1.telekom.at) | :213.33.99.70 (res1.telekom.at) | ||
:80.120.17.70 (res2.telekom.at) | :80.120.17.70 (res2.telekom.at) | ||
− | *Orange: | + | |
+ | *'''Orange:''' | ||
:81.3.216.100 | :81.3.216.100 | ||
:194.24.128.100 | :194.24.128.100 | ||
− | *UPC: | + | |
+ | *'''UPC:''' | ||
:195.34.133.21 | :195.34.133.21 | ||
:195.34.133.22 | :195.34.133.22 | ||
:62.179.104.210 | :62.179.104.210 | ||
:213.46.228.210 | :213.46.228.210 |
Latest revision as of 18:51, 17 September 2011
- Chaos Computer Club:
- 213.73.91.35 (dnscache.berlin.ccc.de)
- OpenNIC:
- 217.79.186.148 (ns1.nrw.de.dns.opennic.glue)
- Telekom Austria:
- 213.33.99.70 (res1.telekom.at)
- 80.120.17.70 (res2.telekom.at)
- Orange:
- 81.3.216.100
- 194.24.128.100
- UPC:
- 195.34.133.21
- 195.34.133.22
- 62.179.104.210
- 213.46.228.210