Difference between revisions of "Samsung 830 Series SSD"
From Tomelec
(Created page with "= Read/Write Benchmark = The Ubuntu disk benchmark measured average 276,5Mb/s read and 238,6Mb/s write. * Asus P5Q SE PLUS mainboard * Samsung 830 Series Solid State Disk, 128MB...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Read/Write Benchmark = | = Read/Write Benchmark = | ||
− | The Ubuntu disk benchmark measured average 276,5Mb/s read and 238,6Mb/s write. | + | The Ubuntu disk benchmark measured an average of 276,5Mb/s read and 238,6Mb/s write. |
− | * Asus P5Q SE PLUS mainboard | + | * Asus P5Q SE PLUS mainboard (SATA 3Gb/s) |
* Samsung 830 Series Solid State Disk, 128MB (MZ-7PC128B) | * Samsung 830 Series Solid State Disk, 128MB (MZ-7PC128B) | ||
* Ubuntu 12.04 64bit | * Ubuntu 12.04 64bit | ||
[[File:Samsung 830 Series SSD.png]] | [[File:Samsung 830 Series SSD.png]] | ||
+ | |||
+ | Note: Other benchmarks show much higher read rates. It is limited by the SATA 3Gb/s port of the mainboard. |
Latest revision as of 10:32, 29 August 2012
Read/Write Benchmark
The Ubuntu disk benchmark measured an average of 276,5Mb/s read and 238,6Mb/s write.
- Asus P5Q SE PLUS mainboard (SATA 3Gb/s)
- Samsung 830 Series Solid State Disk, 128MB (MZ-7PC128B)
- Ubuntu 12.04 64bit
Note: Other benchmarks show much higher read rates. It is limited by the SATA 3Gb/s port of the mainboard.