Difference between revisions of "Samsung 830 Series SSD"
From Tomelec
Line 1: | Line 1: | ||
= Read/Write Benchmark = | = Read/Write Benchmark = | ||
− | The Ubuntu disk benchmark measured average 276,5Mb/s read and 238,6Mb/s write. | + | The Ubuntu disk benchmark measured an average of 276,5Mb/s read and 238,6Mb/s write. |
* Asus P5Q SE PLUS mainboard (SATA 3Gb/s) | * Asus P5Q SE PLUS mainboard (SATA 3Gb/s) | ||
Line 8: | Line 8: | ||
[[File:Samsung 830 Series SSD.png]] | [[File:Samsung 830 Series SSD.png]] | ||
− | Note: Other | + | Note: Other benchmarks show much higher read rates. It is limited by the SATA 3Gb/s port of the mainboard. |
Latest revision as of 10:32, 29 August 2012
Read/Write Benchmark
The Ubuntu disk benchmark measured an average of 276,5Mb/s read and 238,6Mb/s write.
- Asus P5Q SE PLUS mainboard (SATA 3Gb/s)
- Samsung 830 Series Solid State Disk, 128MB (MZ-7PC128B)
- Ubuntu 12.04 64bit
Note: Other benchmarks show much higher read rates. It is limited by the SATA 3Gb/s port of the mainboard.