Difference between revisions of "DNS servers"
From Tomelec
(Created page with "*Telekom Austria: res1.telekom.at has address 213.33.99.70 res2.telekom.at has address 80.120.17.70 UPC: die schlimmen: 195.34.133.21 195.34.133.22 die kaputten: 62.179.104.2...") |
m (moved Dns servers to DNS servers) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * | + | *'''Chaos Computer Club:''' |
− | + | :213.73.91.35 (dnscache.berlin.ccc.de) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''OpenNIC:''' | |
− | + | :217.79.186.148 (ns1.nrw.de.dns.opennic.glue) | |
− | |||
− | |||
− | |||
− | |||
− | + | *'''Telekom Austria:''' | |
− | + | :213.33.99.70 (res1.telekom.at) | |
+ | :80.120.17.70 (res2.telekom.at) | ||
− | + | ||
− | + | *'''Orange:''' | |
+ | :81.3.216.100 | ||
+ | :194.24.128.100 | ||
+ | |||
+ | |||
+ | *'''UPC:''' | ||
+ | :195.34.133.21 | ||
+ | :195.34.133.22 | ||
+ | :62.179.104.210 | ||
+ | :213.46.228.210 |
Latest revision as of 18:51, 17 September 2011
- Chaos Computer Club:
- 213.73.91.35 (dnscache.berlin.ccc.de)
- OpenNIC:
- 217.79.186.148 (ns1.nrw.de.dns.opennic.glue)
- Telekom Austria:
- 213.33.99.70 (res1.telekom.at)
- 80.120.17.70 (res2.telekom.at)
- Orange:
- 81.3.216.100
- 194.24.128.100
- UPC:
- 195.34.133.21
- 195.34.133.22
- 62.179.104.210
- 213.46.228.210