Difference between revisions of "Samsung 830 Series SSD"
From Tomelec
(Created page with "= Read/Write Benchmark = The Ubuntu disk benchmark measured average 276,5Mb/s read and 238,6Mb/s write. * Asus P5Q SE PLUS mainboard * Samsung 830 Series Solid State Disk, 128MB...") |
|||
Line 2: | Line 2: | ||
The Ubuntu disk benchmark measured average 276,5Mb/s read and 238,6Mb/s write. | The Ubuntu disk benchmark measured average 276,5Mb/s read and 238,6Mb/s write. | ||
− | * Asus P5Q SE PLUS mainboard | + | * Asus P5Q SE PLUS mainboard (SATA 3Gb/s) |
* Samsung 830 Series Solid State Disk, 128MB (MZ-7PC128B) | * Samsung 830 Series Solid State Disk, 128MB (MZ-7PC128B) | ||
* Ubuntu 12.04 64bit | * Ubuntu 12.04 64bit | ||
[[File:Samsung 830 Series SSD.png]] | [[File:Samsung 830 Series SSD.png]] |
Revision as of 10:29, 29 August 2012
Read/Write Benchmark
The Ubuntu disk benchmark measured average 276,5Mb/s read and 238,6Mb/s write.
- Asus P5Q SE PLUS mainboard (SATA 3Gb/s)
- Samsung 830 Series Solid State Disk, 128MB (MZ-7PC128B)
- Ubuntu 12.04 64bit